按病毒专用逻辑标准化:Genome / Structure / Key proteins / Transmission / Clinical / Diagnosis / Treatment / Vaccine.
← 横向滑动比较 →
| 项目 | Polio 脊髓灰质炎病毒 | Coxsackie 柯萨奇病毒 | ECHO 埃可病毒 | HAV 甲型肝炎病毒 | HEV 戊型肝炎病毒 |
|---|---|---|---|---|---|
| 分类 | Family科Picornaviridae Genus属Enterovirus Type型/群1/2/3 | Family科Picornaviridae Genus属Enterovirus Type型/群— | Family科Picornaviridae Genus属Enterovirus Type型/群— | Family科Picornaviridae Genus属Hepatovirus Type型/群— | Family科Hepeviridae Genus属Hepevirus Type型/群— |
| 结构 | Envelope包膜− Capsid衣壳icosahedral Size大小~27–30nm Special特殊— | Envelope包膜− Capsid衣壳icosahedral Size大小~28–30nm Special特殊— | Envelope包膜− Capsid衣壳icosahedral Size大小~28–30nm Special特殊— | Envelope包膜− Capsid衣壳icosahedral Size大小~27–32nm Special特殊— | Envelope包膜− Capsid衣壳icosahedral Size大小~30–34nm Special特殊— |
| 基因 | Genome基因组+ssRNA Segment分节段− Special特殊— | Genome基因组+ssRNA Segment分节段− Special特殊— | Genome基因组+ssRNA Segment分节段− Special特殊— | Genome基因组+ssRNA Segment分节段− Special特殊— | Genome基因组+ssRNA Segment分节段− Special特殊— |
| 蛋白 | VP1proteinVP2proteinVP3protein | VP1proteinVP4protein | VP1proteinVP4protein | HAproteinHprotein | NAproteinHprotein |
| 传播 | fecal-oralroute | dropletroute | — | fecal-oralroutecontactroute | fecal-oralroutewaterborneroute |
| 临床 | flaccid paralysisclinicalAFPclinicalaseptic meningitisclinical | herpanginaclinicalHFMDclinicalmyocarditisclinicalpleurodyniaclinical | aseptic meningitisclinical | jaundiceclinicalfulminant hepatitisclinical | fulminant hepatitisclinical |
| 诊断 | RT-PCRtestPCRteststoolsampleCSFsamplethroat swabsample | RT-PCRtestPCRteststoolsampleCSFsamplethroat swabsample | RT-PCRtestPCRteststoolsampleCSFsamplethroat swabsample | PCRtestIgMserology | PCRtestIgMserologyIgGserologyELISAtest |
| 免疫 | type-specificimmunitylifelongimmunity | type-specificimmunityreinfectionimmunity | type-specificimmunity | lifelongimmunity | reinfectionimmunity |
| 防治 | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 IPVinactivatedOPVoral live attenuated | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 No vaccinenone | Treatment治疗 supportivetreatment Prevention预防 hygieneprevention Vaccine疫苗 — | Treatment治疗 supportivetreatment Prevention预防 immunoglobulinprevention Vaccine疫苗 HAV vaccineinactivated | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 Hecolinrecombinant HEV vaccine |
← 横向滑动比较 →
| 项目 | HIV-1 / HIV-2 人类免疫缺陷病毒 | HBV 乙型肝炎病毒 | HCV 丙型肝炎病毒 | HDV 丁型肝炎病毒 |
|---|---|---|---|---|
| 分类 | Family科Retroviridae Genus属Lentivirus Type型/群HIV-1, HIV-2 | Family科Hepadnaviridae Genus属Orthohepadnavirus Type型/群— | Family科Flaviviridae Genus属Hepacivirus Type型/群— | Family科— Genus属Deltavirus Type型/群— |
| 结构 | Envelope包膜+ Capsid衣壳spherical Size大小~100–120nm Special特殊spikes | Envelope包膜+ Capsid衣壳spherical Size大小42nm Special特殊Dane particle | Envelope包膜+ Capsid衣壳spherical Size大小~55–65nm Special特殊— | Envelope包膜+ Capsid衣壳spherical Size大小~35nm Special特殊— |
| 基因 | Genome基因组dsDNA Segment分节段— Special特殊RT, provirus | Genome基因组partial dsDNA Segment分节段— Special特殊RT, cccDNA | Genome基因组+ssRNA Segment分节段− Special特殊quasispecies | Genome基因组−ssRNA Segment分节段— Special特殊— |
| 蛋白 | gp120proteingp41proteinp24proteinRTprotein | HBsAgproteinHBeAgproteinHBcAgproteinHBxproteinHprotein | E1proteinE2proteinNS3proteinNS5AproteinNS5BproteinNAprotein | HBsAgproteinHDAgproteinHprotein |
| 传播 | bloodroutesexualrouteverticalroutemosquitovectorcontactroute | bloodroutesexualrouteverticalroutecontactroute | bloodroutesexualrouteverticalroute | bloodroutesexualrouteverticalroute |
| 临床 | AIDSclinicalopportunistic infectionsclinicallatencyclinicalKaposi sarcomaclinical | jaundiceclinicalHCCclinicalcirrhosisclinical | HCCclinicalcirrhosisclinical | fulminant hepatitisclinical |
| 诊断 | PCRtestAg/Ab combotestp24 Agmarkerviral loadmarkerCD4 countmarker | PCRtestHBsAgmarkerHBeAgmarkerHBV DNAmarkerviral loadmarker | PCRtestHCV RNAmarkerviral loadmarker | PCRtestIgMserologyIgGserology |
| 免疫 | chronicimmunity | chronicimmunityanti-HBs protectiveimmunity | weakimmunityreinfectionimmunity | — |
| 防治 | Treatment治疗 ARTtreatmentNRTItreatmentINSTItreatmentTAF/TDFtreatment Prevention预防 PEPpreventionPrEPprevention Vaccine疫苗 — | Treatment治疗 TAF/TDFtreatmententecavirtreatmentPeg-IFNtreatment Prevention预防 HBIGpreventionimmunoglobulinprevention Vaccine疫苗 HBV vaccinerecombinant HBsAg | Treatment治疗 DAAtreatmentsofosbuvir combotreatment Prevention预防 — Vaccine疫苗 No vaccinenone | Treatment治疗 Peg-IFNtreatmentbulevirtidetreatment Prevention预防 — Vaccine疫苗 — |
← 横向滑动比较 →
| 项目 | Adenovirus 腺病毒 | Influenza virus 流感病毒 | Measles 麻疹病毒 | Mumps 腮腺炎病毒 | Rubella virus 风疹病毒 | Coronaviruses 冠状病毒 |
|---|---|---|---|---|---|---|
| 分类 | Family科Adenoviridae Genus属Mastadenovirus Type型/群— | Family科Orthomyxoviridae Genus属— Type型/群— | Family科Paramyxoviridae Genus属Morbillivirus Type型/群— | Family科Paramyxoviridae Genus属Orthorubulavirus Type型/群— | Family科Togaviridae, Matonaviridae Genus属Rubivirus Type型/群— | Family科Coronaviridae Genus属Betacoronavirus, Alphacoronavirus Type型/群SARS-CoV-2, MERS-CoV |
| 结构 | Envelope包膜− Capsid衣壳icosahedral Size大小~70–90nm Special特殊spikes | Envelope包膜+ Capsid衣壳helical, spherical Size大小~80–120nm Special特殊spikes | Envelope包膜+ Capsid衣壳helical, spherical Size大小— Special特殊spikes | Envelope包膜+ Capsid衣壳helical, spherical Size大小— Special特殊— | Envelope包膜+ Capsid衣壳icosahedral, spherical Size大小~50–70nm Special特殊spikes | Envelope包膜+ Capsid衣壳helical, spherical Size大小~80–160nm Special特殊spikes |
| 基因 | Genome基因组linear dsDNA Segment分节段− Special特殊— | Genome基因组−ssRNA Segment分节段+ Special特殊— | Genome基因组−ssRNA Segment分节段− Special特殊— | Genome基因组−ssRNA Segment分节段− Special特殊— | Genome基因组+ssRNA Segment分节段− Special特殊— | Genome基因组+ssRNA Segment分节段− Special特殊RdRp |
| 蛋白 | E1proteinHexonproteinPentonproteinFiberproteinHproteinFprotein | HAproteinNAproteinM2proteinHproteinNPprotein | HproteinFproteinHNprotein | HproteinFproteinHNprotein | E1proteinE2protein | E2proteinSpikeproteinRBDproteinS1proteinS2protein |
| 传播 | fecal-oralroutedropletroutecontactroutewaterborneroute | dropletrouteaerosolroutesexualroutecontactroute | dropletroutesexualroute | dropletroutecontactroutesalivaroute | dropletrouteverticalroute | fecal-oralroutedropletrouteaerosolroutecontactroutebat reservoirreservoir |
| 临床 | hemorrhageclinicalencephalitisclinical | — | Koplik spotsclinical3Cclinicalrashclinicalencephalitisclinical | parotitisclinicalorchitisclinical | rashclinicalCRSclinicalcataractclinicalPDAclinicaldeafnessclinical | renal failureclinical |
| 诊断 | PCRtestNAATtest | PCRtestNAATtest | RT-PCRtestPCRtestIgMserologyclinical clueclue | RT-PCRtestrRT-PCRtestPCRtestIgMserologyELISAtest | PCRtestIgMserologyIgGserology | RT-PCRtestPCRtestNAATtestIgMserologyIgGserologythroat swabsamplenasopharyngeal swabsample |
| 免疫 | type-specificimmunity | antigenic driftimmunityantigenic shiftimmunity | lifelongimmunity | weakimmunity | lifelongimmunity | weakimmunityreinfectionimmunityCMIimmunity |
| 防治 | Treatment治疗 supportivetreatmentcidofovirtreatment Prevention预防 — Vaccine疫苗 Ad4/Ad7 oral vaccinelive oral adenovirus | Treatment治疗 oseltamivirtreatmentzanamivirtreatmentbaloxavirtreatment Prevention预防 — Vaccine疫苗 IIV/LAIVinactivated or live attenuatedIIVinactivated influenza vaccineLAIVlive attenuated influenza vaccine | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 MMRlive attenuated | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 MMRlive attenuated | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 MMRlive attenuated | Treatment治疗 remdesivirtreatmentPaxlovidtreatmentdexamethasonetreatment Prevention预防 — Vaccine疫苗 COVID-19 vaccinemRNA/vector/inactivated/proteinmRNA vaccinemRNAadenoviral vector vaccineviral vector |
← 横向滑动比较 →
| 项目 | Rabies virus 狂犬病病毒 | HSV-1 & HSV-2 单纯疱疹病毒 | Variola virus 天花病毒 |
|---|---|---|---|
| 分类 | Family科— Genus属Lyssavirus Type型/群— | Family科Herpesviridae Genus属— Type型/群HSV-1, HSV-2 | Family科Poxviridae Genus属Orthopoxvirus Type型/群Variola major, Variola minor |
| 结构 | Envelope包膜+ Capsid衣壳helical, bullet-shaped Size大小~180nm Special特殊spikes | Envelope包膜+ Capsid衣壳spherical Size大小~150–200nm Special特殊tegument | Envelope包膜+ Capsid衣壳brick-shaped Size大小200×300nm Special特殊— |
| 基因 | Genome基因组−ssRNA Segment分节段− Special特殊— | Genome基因组linear dsDNA Segment分节段— Special特殊— | Genome基因组linear dsDNA Segment分节段— Special特殊cytoplasm replication |
| 蛋白 | NPproteinNegri bodiesmarker | VP1proteinHproteingBproteingCproteingDproteingHproteingLproteinTKprotein | Guarnieri bodiesmarker |
| 传播 | aerosolroutebiteroutesalivaroutebat reservoirreservoir | verticalroutecontactroutesalivaroute | dropletroutecontactroute |
| 临床 | hydrophobiaclinicalaerophobiaclinicalencephalitisclinical | cold soresclinicalHSV encephalitisclinicalgenital herpesclinicallatencyclinicalencephalitisclinical | rashclinicalcentrifugal rashclinical |
| 诊断 | RT-PCRtestPCRtestELISAtestFAT/IFtestNegri bodiesmarkerCSFsample | PCRtestTzanck smeartestCSFsample | PCRtest |
| 免疫 | — | lifelongimmunitylatencyimmunityCMIimmunity | — |
| 防治 | Treatment治疗 HRIGtreatment Prevention预防 PrEPpreventionimmunoglobulinpreventionwound washingprevention Vaccine疫苗 — | Treatment治疗 acyclovirtreatmentvalacyclovirtreatmentfoscarnettreatmentcidofovirtreatment Prevention预防 — Vaccine疫苗 No vaccinenone | Treatment治疗 — Prevention预防 — Vaccine疫苗 Vaccinia vaccinelive poxvirusACAM2000replicating live vacciniaJynneos/MVAnon-replicating live attenuated |
← 横向滑动比较 →
| 项目 | Ebola / Marburg 丝状病毒科 | 黄热/登革 黄病毒科 | 汉坦/克里米亚-刚果 布尼亚病毒科 | 拉沙/胡宁 沙粒病毒科 |
|---|---|---|---|---|
| 分类 | Family科Filoviridae Genus属Ebolavirus, Marburgvirus Type型/群— | Family科Flaviviridae Genus属— Type型/群— | Family科Hantaviridae, Nairoviridae Genus属— Type型/群— | Family科Arenaviridae Genus属— Type型/群— |
| 结构 | Envelope包膜+ Capsid衣壳filamentous Size大小80nm Special特殊— | Envelope包膜+ Capsid衣壳spherical Size大小~50nm Special特殊— | Envelope包膜+ Capsid衣壳spherical Size大小~80–120nm Special特殊— | Envelope包膜+ Capsid衣壳spherical Size大小~50–300nm Special特殊sand-like |
| 基因 | Genome基因组−ssRNA Segment分节段− Special特殊— | Genome基因组+ssRNA Segment分节段− Special特殊— | Genome基因组−ssRNA Segment分节段+ Special特殊— | Genome基因组−ssRNA Segment分节段+ Special特殊ambisense |
| 蛋白 | GPproteinNPprotein | NS1proteinS1protein | N proteinproteinGnproteinGcprotein | GPproteinNPproteinGP1proteinGP2protein |
| 传播 | bloodroutesexualroutecontactroutebody fluidsroute | mosquitovector | aerosolroutetickvectorrodent reservoirreservoir | body fluidsrouterodent reservoirreservoir |
| 临床 | hemorrhageclinicalDICclinical | ADEclinical | hemorrhageclinicalrenal failureclinicalpulmonary edemaclinical | hemorrhageclinicaldeafnessclinical |
| 诊断 | RT-PCRtestPCRtestIgMserologyIgGserologyELISAtest | RT-PCRtestPCRtestIgMserologyELISAtestNS1 Agmarker | RT-PCRtestPCRtestIgMserologyIgGserology | RT-PCRtestPCRtestIgMserologyELISAtest |
| 免疫 | — | ADE riskimmunity | — | reinfectionimmunity |
| 防治 | Treatment治疗 supportivetreatmentmAbstreatment Prevention预防 — Vaccine疫苗 rVSV-EBOVlive viral vector | Treatment治疗 — Prevention预防 — Vaccine疫苗 17D yellow fever vaccinelive attenuatedDengvaxialive chimeric | Treatment治疗 ribavirintreatment Prevention预防 — Vaccine疫苗 Hantavaxinactivated | Treatment治疗 ribavirintreatment Prevention预防 — Vaccine疫苗 — |
← 横向滑动比较 →
| 项目 | Togaviridae 披膜病毒科 | Flaviviridae 黄病毒科 | Peribunyaviridae 布尼亚病毒科 |
|---|---|---|---|
| 分类 | Family科Togaviridae Genus属Alphavirus Type型/群— | Family科Flaviviridae Genus属Flavivirus Type型/群— | Family科— Genus属— Type型/群— |
| 结构 | Envelope包膜+ Capsid衣壳spherical Size大小~70nm Special特殊— | Envelope包膜+ Capsid衣壳spherical Size大小~50nm Special特殊— | Envelope包膜+ Capsid衣壳spherical Size大小~80–120nm Special特殊— |
| 基因 | Genome基因组+ssRNA Segment分节段— Special特殊— | Genome基因组+ssRNA Segment分节段— Special特殊— | Genome基因组−ssRNA Segment分节段+ Special特殊— |
| 蛋白 | — | — | — |
| 传播 | mosquitovector | mosquitovectortickvector | mosquitovector |
| 临床 | encephalitisclinical | microcephalyclinicalencephalitisclinical | encephalitisclinical |
| 诊断 | RT-PCRtestPCRtestIgMserologyELISAtestPRNTtestCSFsample | RT-PCRtestPCRtestIgMserologyELISAtestNS1 Agmarker | RT-PCRtestPCRtestIgMserologyIgGserology |
| 免疫 | type-specificimmunity | — | — |
| 防治 | Treatment治疗 supportivetreatment Prevention预防 vector controlpreventionmosquito controlprevention Vaccine疫苗 — | Treatment治疗 supportivetreatment Prevention预防 vector controlpreventionmosquito controlprevention Vaccine疫苗 TBE vaccineinactivated | Treatment治疗 supportivetreatment Prevention预防 vector controlprevention Vaccine疫苗 — |
← 横向滑动比较 →
| 项目 | HPV 人乳头瘤病毒 | EBV EB病毒 (HHV-4) | HBV / HCV 乙肝/丙肝 | HTLV-1 人T淋巴细胞病毒 | HHV-8 卡波西肉瘤疱疹病毒 |
|---|---|---|---|---|---|
| 分类 | Family科Papillomaviridae Genus属— Type型/群HR-HPV, LR-HPV | Family科Herpesviridae Genus属— Type型/群— | Family科Hepadnaviridae, Flaviviridae Genus属— Type型/群— | Family科Retroviridae Genus属Deltaretrovirus Type型/群— | Family科Herpesviridae Genus属— Type型/群— |
| 结构 | Envelope包膜− Capsid衣壳icosahedral Size大小— Special特殊— | Envelope包膜+ Capsid衣壳icosahedral Size大小— Special特殊— | Envelope包膜+ Capsid衣壳spherical Size大小— Special特殊Dane particle | Envelope包膜+ Capsid衣壳spherical Size大小— Special特殊— | Envelope包膜+ Capsid衣壳icosahedral Size大小— Special特殊— |
| 基因 | Genome基因组circular dsDNA Segment分节段— Special特殊— | Genome基因组linear dsDNA Segment分节段— Special特殊— | Genome基因组dsDNA Segment分节段— Special特殊— | Genome基因组+ssRNA Segment分节段— Special特殊RT | Genome基因组linear dsDNA Segment分节段— Special特殊— |
| 蛋白 | E6proteinE7proteinL1proteinL2protein | NAproteingp350proteinVCAproteinEBNAproteinLMPprotein | HBsAgproteinHBeAgproteinHBcAgproteinE1proteinE2proteinHproteinS proteinprotein | Taxprotein | NAproteinGPproteinLANAprotein |
| 传播 | sexualroutecontactroute | salivaroute | bloodroutesexualrouteverticalroute | bloodroutesexualroute | sexualroutesalivaroute |
| 临床 | cervical cancerclinical | Burkitt lymphomaclinicalnasopharyngeal carcinomaclinical | HCCclinicalcirrhosisclinical | — | Kaposi sarcomaclinical |
| 诊断 | PCRtestNAATtest | PCRtestIgMserologyIgGserologyCSFsample | PCRtestHBsAgmarker | PCRtestELISAtestviral loadmarker | PCRtest |
| 免疫 | type-specificimmunity | latencyimmunity | weakimmunityreinfectionimmunityanti-HBs protectiveimmunity | lifelongimmunity | latencyimmunity |
| 防治 | Treatment治疗 — Prevention预防 — Vaccine疫苗 HPV vaccineVLP / recombinant L1 | Treatment治疗 — Prevention预防 — Vaccine疫苗 No vaccinenone | Treatment治疗 — Prevention预防 — Vaccine疫苗 HBV vaccinerecombinant HBsAg | Treatment治疗 — Prevention预防 — Vaccine疫苗 No vaccinenone | Treatment治疗 ARTtreatment Prevention预防 — Vaccine疫苗 No vaccinenone |
← 横向滑动比较 →
| 项目 | HAV甲肝 | HBV乙肝 | HCV丙肝 | HDV丁肝 | HEV戊肝 |
|---|---|---|---|---|---|
| 分类 | Family科Picornaviridae Genus属Hepatovirus Type型/群— | Family科Hepadnaviridae Genus属Orthohepadnavirus Type型/群— | Family科Flaviviridae Genus属Hepacivirus Type型/群— | Family科— Genus属Deltavirus Type型/群— | Family科Hepeviridae Genus属Hepevirus Type型/群— |
| 包膜 | Envelope包膜− Capsid衣壳— Size大小27–32nm Special特殊— | Envelope包膜+ Capsid衣壳— Size大小42nm Special特殊Dane particle | Envelope包膜+ Capsid衣壳— Size大小55–65nm Special特殊— | Envelope包膜+ Capsid衣壳— Size大小35nm Special特殊— | Envelope包膜− Capsid衣壳— Size大小30–34nm Special特殊— |
| 基因 | Genome基因组+ssRNA Segment分节段— Special特殊— | Genome基因组partial dsDNA Segment分节段— Special特殊— | Genome基因组+ssRNA Segment分节段— Special特殊— | Genome基因组−ssRNA Segment分节段— Special特殊— | Genome基因组+ssRNA Segment分节段— Special特殊— |
| 传播 | fecal-oralroute | bloodroutesexualrouteverticalroute | bloodroute | — | fecal-oralroute |
| 慢性 | 无 (No) | 可→婴幼儿90% | 常慢性 (75–85%) | 可,加重HBV | 通常无(免疫抑制者例外) |
| 致癌 | 否 | 是 | 是 | 间接 (经HBV) | 否 |
| 免疫 | lifelongimmunity | anti-HBs protectiveimmunity | weakimmunityreinfectionimmunity | — | — |
| 疫苗 | Treatment治疗 — Prevention预防 — Vaccine疫苗 — | Treatment治疗 — Prevention预防 — Vaccine疫苗 — | Treatment治疗 — Prevention预防 — Vaccine疫苗 — | Treatment治疗 — Prevention预防 — Vaccine疫苗 HBV vaccinerecombinant HBsAg | Treatment治疗 — Prevention预防 — Vaccine疫苗 — |
| 治疗 | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 — | Treatment治疗 TAF/TDFtreatmententecavirtreatment Prevention预防 — Vaccine疫苗 — | Treatment治疗 DAAtreatment Prevention预防 — Vaccine疫苗 — | Treatment治疗 Peg-IFNtreatmentbulevirtidetreatment Prevention预防 — Vaccine疫苗 — | Treatment治疗 supportivetreatment Prevention预防 — Vaccine疫苗 — |